Game Quests
Primary Quest
Use /quest to walk the continent. 3 hunts per map, 116 hunts total, Lorencia → Aquilas.
One-time per character. Resets do not clear the chain. Party kills count.
Season Pass +1 on every turn-in is a server switch, not a quest-file reward.
How it works
Rule | Value |
|---|---|
Command |
|
Repeat | Never. One time per character |
Reset | Does not reset quests |
Level gate | Combined Level + Master Level |
Party | Party kills count |
EXP / stats | None |
WCoin C | Only Q102–116. See economy hint above |
First jewel unlocks
First time you get | Quest | Map | Hunt |
|---|---|---|---|
Jewel of Bless | 6 | Noria | Stone Golem |
Jewel of Life | 21 | Lost Tower | Death Knight |
Jewel of Creation | 37 | Karutan | Bone Scorpion |
Gemstone | 55 | Nars | Elemental Beast |
Jewel of Harmony | 59 | Uruk | Elemental Knight |
WCoin C (1) | 102 | Tormenta | Storm Guard |
WCoin C (3) | 111 | Swamp of Destruction | Sapi Queen of Destruction |
No Bless on Lorencia. Quests 1 and 5 pay zen only.
Lifetime rewards (1 character, full climb)
Jewel | Amount |
|---|---|
Jewel of Chaos | 8 |
Jewel of Bless | 8 |
Jewel of Soul | 10 |
Jewel of Life | 16 |
Jewel of Creation | 30 |
Gemstone | 21 |
Jewel of Harmony | 21 |
Jewels total | 114 |
WCoin C | 27 |
Season Pass points | 116 |
Starter continent
80 kills. Chaos and zen. First Bless at Noria 3rd.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
1 | Lorencia | Spider | 1 | 80 | — | 100k | — | — |
2 | Lorencia | Bull Fighter | 1 | 80 | Jewel of Chaos | 150k | — | — |
3 | Lorencia | Elite Bull Fighter | 1 | 80 | Jewel of Chaos | 250k | — | — |
4 | Noria | Goblin | 10 | 80 | Jewel of Chaos | 200k | — | — |
5 | Noria | Elite Goblin | 10 | 80 | — | 250k | — | — |
6 | Noria | Stone Golem | 10 | 80 | Jewel of Bless | 400k | — | — |
7 | Elbeland | Strange Rabbit | 10 | 80 | Jewel of Chaos | 300k | — | — |
8 | Elbeland | Werewolf | 10 | 80 | Jewel of Chaos | 350k | — | — |
9 | Elbeland | Totem Golem | 10 | 80 | Jewel of Bless | 500k | — | — |
10 | Devias | Worm | 20 | 80 | Jewel of Chaos | 400k | — | — |
11 | Devias | Assassin | 20 | 80 | Jewel of Chaos | 500k | — | — |
12 | Devias | Elite Yeti | 20 | 80 | Jewel of Bless | 700k | — | — |
Classic mid
100 kills. Bless / Soul. First Life at Lost Tower 3rd.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
13 | Dungeon | Larva | 30 | 100 | Jewel of Bless | 800k | — | — |
14 | Dungeon | Cyclops | 30 | 100 | Jewel of Soul | 1M | — | — |
15 | Dungeon | Dark Knight | 30 | 100 | Jewel of Bless | 1.2M | — | — |
16 | Atlans | Bahamut | 70 | 100 | Jewel of Soul | 1.5M | — | — |
17 | Atlans | Great Bahamut | 70 | 100 | Jewel of Chaos | 1.5M | — | — |
18 | Atlans | Lizard King | 70 | 100 | Jewel of Soul | 2M | — | — |
19 | Lost Tower | Shadow | 50 | 100 | Jewel of Bless | 2M | — | — |
20 | Lost Tower | Death Cow | 50 | 100 | Jewel of Soul | 2.5M | — | — |
21 | Lost Tower | Death Knight | 50 | 100 | Jewel of Life | 3M | — | — |
22 | Tarkan | Mutant | 130 | 100 | Jewel of Soul | 3M | — | — |
23 | Tarkan | Bloody Wolf | 130 | 100 | Jewel of Bless | 3.5M | — | — |
24 | Tarkan | Tantalos | 130 | 100 | Jewel of Soul | 4M | — | — |
Icarus / Kanturu / Karutan
120 kills. Soul / Life. First Creation at Karutan.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
25 | Aida | Forest Orc | 150 | 120 | Jewel of Life | 4M | — | — |
26 | Karutan (early) | Bloody Orc | 220 | 120 | Jewel of Soul | 4.5M | — | — |
27 | Karutan (early) | Bloody Witch Queen | 220 | 120 | Jewel of Life | 5M | — | — |
28 | Icarus | Alquamos | 160 | 120 | Jewel of Soul | 5M | — | — |
29 | Icarus | Mega Crust | 160 | 120 | Jewel of Life | 5.5M | — | — |
30 | Icarus | Alpha Crust | 160 | 120 | Jewel of Soul | 6M | — | — |
31 | Kanturu | Berserker | 180 | 120 | Jewel of Life | 6M | — | — |
32 | Kanturu | Kentauros | 180 | 120 | Jewel of Soul | 6.5M | — | — |
33 | Kanturu | Kentauros Warrior | 180 | 120 | Jewel of Life | 7M | — | — |
34 | Kanturu 2 | Persona | 180 | 120 | Jewel of Life | 7M | — | — |
35 | Kanturu 2 | Twin Tale | 180 | 120 | Jewel of Bless | 7.5M | — | — |
36 | Kanturu 2 | Dreadfear | 180 | 120 | Jewel of Life | 8M | — | — |
37 | Karutan | Bone Scorpion | 280 | 120 | Jewel of Creation | 8M | — | — |
38 | Karutan | Orcus | 280 | 120 | Jewel of Life | 8.5M | — | — |
39 | Karutan | Narcondra | 280 | 120 | Jewel of Creation | 9M | — | — |
Raklion to Uruk
140 kills. Life / Creation. First Gemstone at Nars. First Harmony at Uruk. GP starts here.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
40 | Raklion | Iron Knight | 350 | 140 | Jewel of Life | 10M | 5 | — |
41 | Raklion | Dark Mammoth | 350 | 140 | Jewel of Creation | 11M | 5 | — |
42 | Raklion | Shadow Pawn | 350 | 140 | Jewel of Life | 12M | 8 | — |
43 | Swamp of Calmness | Sapi Queen | 380 | 140 | Jewel of Creation | 12M | 8 | — |
44 | Swamp of Calmness | Shadow Master | 380 | 140 | Jewel of Life | 14M | 10 | — |
45 | Acheron | Devilfairy | 300 | 140 | Jewel of Life | 10M | 8 | — |
46 | Acheron | Elemental Beast | 300 | 140 | Jewel of Creation | 11M | 8 | — |
47 | Acheron | Elemental Knight | 300 | 140 | Jewel of Life | 13M | 10 | — |
48 | Ubaid | Ubaid Devilfairy | 300 | 140 | Jewel of Creation | 12M | 8 | — |
49 | Ubaid | Ubaid Elemental Beast | 300 | 140 | Jewel of Life | 12M | 8 | — |
50 | Ubaid | Ubaid Elemental Knight | 300 | 140 | Jewel of Creation | 14M | 10 | — |
51 | Debenter | Debenter Devilfairy | 320 | 140 | Jewel of Creation | 13M | 10 | — |
52 | Debenter | Debenter Elemental Beast | 320 | 140 | Jewel of Life | 13M | 10 | — |
53 | Debenter | Debenter Elemental Knight | 320 | 140 | Jewel of Creation | 15M | 12 | — |
54 | Nars | Nars Devilfairy | 300 | 140 | Jewel of Creation | 14M | 10 | — |
55 | Nars | Nars Elemental Beast | 300 | 140 | Gemstone | 14M | 10 | — |
56 | Nars | Nars Elemental Knight | 300 | 140 | Jewel of Creation | 16M | 12 | — |
57 | Uruk | Urk Devilfairy | 300 | 140 | Jewel of Creation | 15M | 10 | — |
58 | Uruk | Urk Elemental Beast | 300 | 140 | Gemstone | 15M | 10 | — |
59 | Uruk | Urk Elemental Knight | 300 | 140 | Jewel of Harmony | 17M | 12 | — |
Ferea to Atlans Abyss
160 kills. Gemstone / Creation / Harmony on the 3rd hunt.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
60 | Ferea | Ferea Knight | 400 | 160 | Gemstone | 18M | 12 | — |
61 | Ferea | Ferea Archer | 400 | 160 | Jewel of Creation | 18M | 12 | — |
62 | Ferea | Ferea Fighter | 400 | 160 | Jewel of Harmony | 20M | 15 | — |
63 | Nixies Lake | Paraca | 500 | 160 | Gemstone | 20M | 15 | — |
64 | Nixies Lake | Bass | 500 | 160 | Jewel of Creation | 20M | 15 | — |
65 | Nixies Lake | Vasuki | 500 | 160 | Jewel of Harmony | 22M | 15 | — |
66 | Swamp of Darkness | Swamp Ent | 600 | 160 | Gemstone | 22M | 15 | — |
67 | Swamp of Darkness | Wooden Beast | 600 | 160 | Jewel of Creation | 22M | 15 | — |
68 | Swamp of Darkness | Swamp Wizard | 600 | 160 | Jewel of Harmony | 25M | 18 | — |
69 | Kubera Mine | Mindigger | 700 | 160 | Gemstone | 25M | 18 | — |
70 | Kubera Mine | Mine Porter | 700 | 160 | Jewel of Creation | 25M | 18 | — |
71 | Kubera Mine | Dead Digger | 700 | 160 | Jewel of Harmony | 28M | 18 | — |
72 | Deep Dungeon | Deep D Larva | 750 | 160 | Gemstone | 28M | 18 | — |
73 | Deep Dungeon | Deep D HellHound | 750 | 160 | Jewel of Creation | 28M | 18 | — |
74 | Deep Dungeon | Deep D Dark Knight | 750 | 160 | Jewel of Harmony | 30M | 20 | — |
75 | Atlans Abyss | Bahamut Abyss | 750 | 160 | Gemstone | 30M | 20 | — |
76 | Atlans Abyss | Vepar Abyss | 750 | 160 | Jewel of Creation | 30M | 20 | — |
77 | Atlans Abyss | Silver Valkyre Abyss | 750 | 160 | Jewel of Harmony | 35M | 20 | — |
Scotch to Bloody Tarkan
180 kills. Same jewel pattern, more zen.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
78 | Scotch | Scotched Warrior | 900 | 180 | Gemstone | 35M | 20 | — |
79 | Scotch | Scotched Wizard | 900 | 180 | Jewel of Creation | 35M | 20 | — |
80 | Scotch | Scotched Assassin | 900 | 180 | Jewel of Harmony | 40M | 22 | — |
81 | Crimson Icarus | Crimson F Alquamos | 900 | 180 | Gemstone | 40M | 22 | — |
82 | Crimson Icarus | Crimson F Megacrust | 900 | 180 | Jewel of Creation | 40M | 22 | — |
83 | Crimson Icarus | Crimson F Alphacrust | 900 | 180 | Jewel of Harmony | 45M | 25 | — |
84 | Gray Aida | Death Tree Gray | 1100 | 180 | Gemstone | 45M | 25 | — |
85 | Gray Aida | Forest Orc Gray | 1100 | 180 | Jewel of Creation | 45M | 25 | — |
86 | Gray Aida | Death Rider Gray | 1100 | 180 | Jewel of Harmony | 50M | 25 | — |
87 | Arnil | Temple Ogre | 1100 | 180 | Gemstone | 50M | 25 | — |
88 | Arnil | Temple Gramlin | 1100 | 180 | Jewel of Creation | 50M | 25 | — |
89 | Arnil | Temple Gargoyle | 1100 | 180 | Jewel of Harmony | 55M | 28 | — |
90 | Old Kethotum | Old Crimson Lycan | 1200 | 180 | Gemstone | 55M | 28 | — |
91 | Old Kethotum | Old Crimson Minos | 1200 | 180 | Jewel of Creation | 55M | 28 | — |
92 | Old Kethotum | Old Crimson Harpy | 1200 | 180 | Jewel of Harmony | 60M | 30 | — |
93 | Kanturu Underground | Underground Persona | 1200 | 180 | Gemstone | 60M | 30 | — |
94 | Kanturu Underground | Underground Twin Tail | 1200 | 180 | Jewel of Creation | 60M | 30 | — |
95 | Kanturu Underground | Underground Dread Fear | 1200 | 180 | Jewel of Harmony | 65M | 30 | — |
96 | Ignis | Magma Gladiator | 1350 | 180 | Gemstone | 65M | 30 | — |
97 | Ignis | Magma Hook | 1350 | 180 | Jewel of Creation | 65M | 30 | — |
98 | Ignis | Magma Shaman | 1350 | 180 | Jewel of Harmony | 70M | 32 | — |
99 | Bloody Tarkan | Bloody Mutant | 1350 | 180 | Gemstone | 70M | 32 | — |
100 | Bloody Tarkan | Bloody Wolf of Blood | 1350 | 180 | Jewel of Creation | 70M | 32 | — |
101 | Bloody Tarkan | Bloody Tantalos | 1350 | 180 | Jewel of Harmony | 75M | 35 | — |
Tormenta to Aquilas
200 kills. WCoin C starts here. S21 shop items are ~60 WC — these chips do not inflate that.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
102 | Tormenta | Storm Guard | 1500 | 200 | Gemstone | 80M | 35 | 1 |
103 | Tormenta | Storm Reaper | 1500 | 200 | Jewel of Creation | 80M | 35 | 1 |
104 | Tormenta | Storm Fiend | 1500 | 200 | Jewel of Harmony | 85M | 38 | 1 |
105 | Twisted Karutan | Twisted Crypta | 1500 | 200 | Gemstone | 90M | 38 | 1 |
106 | Twisted Karutan | Twisted Gollock | 1500 | 200 | Jewel of Creation | 90M | 38 | 1 |
107 | Twisted Karutan | Twisted Condra | 1500 | 200 | Jewel of Harmony | 95M | 40 | 1 |
108 | Kardamahal | Devil Sword | 1650 | 200 | Gemstone | 100M | 40 | 1 |
109 | Kardamahal | Devil Scythe | 1650 | 200 | Jewel of Creation | 100M | 40 | 1 |
110 | Kardamahal | Devil Sorcerer | 1650 | 200 | Jewel of Harmony | 110M | 45 | 1 |
111 | Swamp of Destruction | Sapi Queen of Destruction | 1650 | 200 | Gemstone | 110M | 45 | 3 |
112 | Swamp of Destruction | Shadow Master of Destruction | 1650 | 200 | Jewel of Creation | 110M | 45 | 3 |
113 | Swamp of Destruction | Nepin of Destruction | 1650 | 200 | Jewel of Harmony | 120M | 50 | 3 |
114 | Aquilas | Aquilas Warrior | 1650 | 200 | Gemstone | 120M | 50 | 3 |
115 | Aquilas | Aquilas Gunner | 1650 | 200 | Jewel of Harmony | 120M | 50 | 3 |
116 | Aquilas | Aquilas Magician | 1650 | 200 | Jewel of Harmony | 150M | 50 | 3 |
Primary Quest
Use /quest to walk the continent. 3 hunts per map, 116 hunts total, Lorencia → Aquilas.
One-time per character. Resets do not clear the chain. Party kills count.
Season Pass +1 on every turn-in is a server switch, not a quest-file reward.
How it works
Rule | Value |
|---|---|
Command |
|
Repeat | Never. One time per character |
Reset | Does not reset quests |
Level gate | Combined Level + Master Level |
Party | Party kills count |
EXP / stats | None |
WCoin C | Only Q102–116. See economy hint above |
First jewel unlocks
First time you get | Quest | Map | Hunt |
|---|---|---|---|
Jewel of Bless | 6 | Noria | Stone Golem |
Jewel of Life | 21 | Lost Tower | Death Knight |
Jewel of Creation | 37 | Karutan | Bone Scorpion |
Gemstone | 55 | Nars | Elemental Beast |
Jewel of Harmony | 59 | Uruk | Elemental Knight |
WCoin C (1) | 102 | Tormenta | Storm Guard |
WCoin C (3) | 111 | Swamp of Destruction | Sapi Queen of Destruction |
No Bless on Lorencia. Quests 1 and 5 pay zen only.
Lifetime rewards (1 character, full climb)
Jewel | Amount |
|---|---|
Jewel of Chaos | 8 |
Jewel of Bless | 8 |
Jewel of Soul | 10 |
Jewel of Life | 16 |
Jewel of Creation | 30 |
Gemstone | 21 |
Jewel of Harmony | 21 |
Jewels total | 114 |
WCoin C | 27 |
Season Pass points | 116 |
Starter continent
80 kills. Chaos and zen. First Bless at Noria 3rd.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
1 | Lorencia | Spider | 1 | 80 | — | 100k | — | — |
2 | Lorencia | Bull Fighter | 1 | 80 | Jewel of Chaos | 150k | — | — |
3 | Lorencia | Elite Bull Fighter | 1 | 80 | Jewel of Chaos | 250k | — | — |
4 | Noria | Goblin | 10 | 80 | Jewel of Chaos | 200k | — | — |
5 | Noria | Elite Goblin | 10 | 80 | — | 250k | — | — |
6 | Noria | Stone Golem | 10 | 80 | Jewel of Bless | 400k | — | — |
7 | Elbeland | Strange Rabbit | 10 | 80 | Jewel of Chaos | 300k | — | — |
8 | Elbeland | Werewolf | 10 | 80 | Jewel of Chaos | 350k | — | — |
9 | Elbeland | Totem Golem | 10 | 80 | Jewel of Bless | 500k | — | — |
10 | Devias | Worm | 20 | 80 | Jewel of Chaos | 400k | — | — |
11 | Devias | Assassin | 20 | 80 | Jewel of Chaos | 500k | — | — |
12 | Devias | Elite Yeti | 20 | 80 | Jewel of Bless | 700k | — | — |
Classic mid
100 kills. Bless / Soul. First Life at Lost Tower 3rd.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
13 | Dungeon | Larva | 30 | 100 | Jewel of Bless | 800k | — | — |
14 | Dungeon | Cyclops | 30 | 100 | Jewel of Soul | 1M | — | — |
15 | Dungeon | Dark Knight | 30 | 100 | Jewel of Bless | 1.2M | — | — |
16 | Atlans | Bahamut | 70 | 100 | Jewel of Soul | 1.5M | — | — |
17 | Atlans | Great Bahamut | 70 | 100 | Jewel of Chaos | 1.5M | — | — |
18 | Atlans | Lizard King | 70 | 100 | Jewel of Soul | 2M | — | — |
19 | Lost Tower | Shadow | 50 | 100 | Jewel of Bless | 2M | — | — |
20 | Lost Tower | Death Cow | 50 | 100 | Jewel of Soul | 2.5M | — | — |
21 | Lost Tower | Death Knight | 50 | 100 | Jewel of Life | 3M | — | — |
22 | Tarkan | Mutant | 130 | 100 | Jewel of Soul | 3M | — | — |
23 | Tarkan | Bloody Wolf | 130 | 100 | Jewel of Bless | 3.5M | — | — |
24 | Tarkan | Tantalos | 130 | 100 | Jewel of Soul | 4M | — | — |
Icarus / Kanturu / Karutan
120 kills. Soul / Life. First Creation at Karutan.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
25 | Aida | Forest Orc | 150 | 120 | Jewel of Life | 4M | — | — |
26 | Karutan (early) | Bloody Orc | 220 | 120 | Jewel of Soul | 4.5M | — | — |
27 | Karutan (early) | Bloody Witch Queen | 220 | 120 | Jewel of Life | 5M | — | — |
28 | Icarus | Alquamos | 160 | 120 | Jewel of Soul | 5M | — | — |
29 | Icarus | Mega Crust | 160 | 120 | Jewel of Life | 5.5M | — | — |
30 | Icarus | Alpha Crust | 160 | 120 | Jewel of Soul | 6M | — | — |
31 | Kanturu | Berserker | 180 | 120 | Jewel of Life | 6M | — | — |
32 | Kanturu | Kentauros | 180 | 120 | Jewel of Soul | 6.5M | — | — |
33 | Kanturu | Kentauros Warrior | 180 | 120 | Jewel of Life | 7M | — | — |
34 | Kanturu 2 | Persona | 180 | 120 | Jewel of Life | 7M | — | — |
35 | Kanturu 2 | Twin Tale | 180 | 120 | Jewel of Bless | 7.5M | — | — |
36 | Kanturu 2 | Dreadfear | 180 | 120 | Jewel of Life | 8M | — | — |
37 | Karutan | Bone Scorpion | 280 | 120 | Jewel of Creation | 8M | — | — |
38 | Karutan | Orcus | 280 | 120 | Jewel of Life | 8.5M | — | — |
39 | Karutan | Narcondra | 280 | 120 | Jewel of Creation | 9M | — | — |
Raklion to Uruk
140 kills. Life / Creation. First Gemstone at Nars. First Harmony at Uruk. GP starts here.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
40 | Raklion | Iron Knight | 350 | 140 | Jewel of Life | 10M | 5 | — |
41 | Raklion | Dark Mammoth | 350 | 140 | Jewel of Creation | 11M | 5 | — |
42 | Raklion | Shadow Pawn | 350 | 140 | Jewel of Life | 12M | 8 | — |
43 | Swamp of Calmness | Sapi Queen | 380 | 140 | Jewel of Creation | 12M | 8 | — |
44 | Swamp of Calmness | Shadow Master | 380 | 140 | Jewel of Life | 14M | 10 | — |
45 | Acheron | Devilfairy | 300 | 140 | Jewel of Life | 10M | 8 | — |
46 | Acheron | Elemental Beast | 300 | 140 | Jewel of Creation | 11M | 8 | — |
47 | Acheron | Elemental Knight | 300 | 140 | Jewel of Life | 13M | 10 | — |
48 | Ubaid | Ubaid Devilfairy | 300 | 140 | Jewel of Creation | 12M | 8 | — |
49 | Ubaid | Ubaid Elemental Beast | 300 | 140 | Jewel of Life | 12M | 8 | — |
50 | Ubaid | Ubaid Elemental Knight | 300 | 140 | Jewel of Creation | 14M | 10 | — |
51 | Debenter | Debenter Devilfairy | 320 | 140 | Jewel of Creation | 13M | 10 | — |
52 | Debenter | Debenter Elemental Beast | 320 | 140 | Jewel of Life | 13M | 10 | — |
53 | Debenter | Debenter Elemental Knight | 320 | 140 | Jewel of Creation | 15M | 12 | — |
54 | Nars | Nars Devilfairy | 300 | 140 | Jewel of Creation | 14M | 10 | — |
55 | Nars | Nars Elemental Beast | 300 | 140 | Gemstone | 14M | 10 | — |
56 | Nars | Nars Elemental Knight | 300 | 140 | Jewel of Creation | 16M | 12 | — |
57 | Uruk | Urk Devilfairy | 300 | 140 | Jewel of Creation | 15M | 10 | — |
58 | Uruk | Urk Elemental Beast | 300 | 140 | Gemstone | 15M | 10 | — |
59 | Uruk | Urk Elemental Knight | 300 | 140 | Jewel of Harmony | 17M | 12 | — |
Ferea to Atlans Abyss
160 kills. Gemstone / Creation / Harmony on the 3rd hunt.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
60 | Ferea | Ferea Knight | 400 | 160 | Gemstone | 18M | 12 | — |
61 | Ferea | Ferea Archer | 400 | 160 | Jewel of Creation | 18M | 12 | — |
62 | Ferea | Ferea Fighter | 400 | 160 | Jewel of Harmony | 20M | 15 | — |
63 | Nixies Lake | Paraca | 500 | 160 | Gemstone | 20M | 15 | — |
64 | Nixies Lake | Bass | 500 | 160 | Jewel of Creation | 20M | 15 | — |
65 | Nixies Lake | Vasuki | 500 | 160 | Jewel of Harmony | 22M | 15 | — |
66 | Swamp of Darkness | Swamp Ent | 600 | 160 | Gemstone | 22M | 15 | — |
67 | Swamp of Darkness | Wooden Beast | 600 | 160 | Jewel of Creation | 22M | 15 | — |
68 | Swamp of Darkness | Swamp Wizard | 600 | 160 | Jewel of Harmony | 25M | 18 | — |
69 | Kubera Mine | Mindigger | 700 | 160 | Gemstone | 25M | 18 | — |
70 | Kubera Mine | Mine Porter | 700 | 160 | Jewel of Creation | 25M | 18 | — |
71 | Kubera Mine | Dead Digger | 700 | 160 | Jewel of Harmony | 28M | 18 | — |
72 | Deep Dungeon | Deep D Larva | 750 | 160 | Gemstone | 28M | 18 | — |
73 | Deep Dungeon | Deep D HellHound | 750 | 160 | Jewel of Creation | 28M | 18 | — |
74 | Deep Dungeon | Deep D Dark Knight | 750 | 160 | Jewel of Harmony | 30M | 20 | — |
75 | Atlans Abyss | Bahamut Abyss | 750 | 160 | Gemstone | 30M | 20 | — |
76 | Atlans Abyss | Vepar Abyss | 750 | 160 | Jewel of Creation | 30M | 20 | — |
77 | Atlans Abyss | Silver Valkyre Abyss | 750 | 160 | Jewel of Harmony | 35M | 20 | — |
Scotch to Bloody Tarkan
180 kills. Same jewel pattern, more zen.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
78 | Scotch | Scotched Warrior | 900 | 180 | Gemstone | 35M | 20 | — |
79 | Scotch | Scotched Wizard | 900 | 180 | Jewel of Creation | 35M | 20 | — |
80 | Scotch | Scotched Assassin | 900 | 180 | Jewel of Harmony | 40M | 22 | — |
81 | Crimson Icarus | Crimson F Alquamos | 900 | 180 | Gemstone | 40M | 22 | — |
82 | Crimson Icarus | Crimson F Megacrust | 900 | 180 | Jewel of Creation | 40M | 22 | — |
83 | Crimson Icarus | Crimson F Alphacrust | 900 | 180 | Jewel of Harmony | 45M | 25 | — |
84 | Gray Aida | Death Tree Gray | 1100 | 180 | Gemstone | 45M | 25 | — |
85 | Gray Aida | Forest Orc Gray | 1100 | 180 | Jewel of Creation | 45M | 25 | — |
86 | Gray Aida | Death Rider Gray | 1100 | 180 | Jewel of Harmony | 50M | 25 | — |
87 | Arnil | Temple Ogre | 1100 | 180 | Gemstone | 50M | 25 | — |
88 | Arnil | Temple Gramlin | 1100 | 180 | Jewel of Creation | 50M | 25 | — |
89 | Arnil | Temple Gargoyle | 1100 | 180 | Jewel of Harmony | 55M | 28 | — |
90 | Old Kethotum | Old Crimson Lycan | 1200 | 180 | Gemstone | 55M | 28 | — |
91 | Old Kethotum | Old Crimson Minos | 1200 | 180 | Jewel of Creation | 55M | 28 | — |
92 | Old Kethotum | Old Crimson Harpy | 1200 | 180 | Jewel of Harmony | 60M | 30 | — |
93 | Kanturu Underground | Underground Persona | 1200 | 180 | Gemstone | 60M | 30 | — |
94 | Kanturu Underground | Underground Twin Tail | 1200 | 180 | Jewel of Creation | 60M | 30 | — |
95 | Kanturu Underground | Underground Dread Fear | 1200 | 180 | Jewel of Harmony | 65M | 30 | — |
96 | Ignis | Magma Gladiator | 1350 | 180 | Gemstone | 65M | 30 | — |
97 | Ignis | Magma Hook | 1350 | 180 | Jewel of Creation | 65M | 30 | — |
98 | Ignis | Magma Shaman | 1350 | 180 | Jewel of Harmony | 70M | 32 | — |
99 | Bloody Tarkan | Bloody Mutant | 1350 | 180 | Gemstone | 70M | 32 | — |
100 | Bloody Tarkan | Bloody Wolf of Blood | 1350 | 180 | Jewel of Creation | 70M | 32 | — |
101 | Bloody Tarkan | Bloody Tantalos | 1350 | 180 | Jewel of Harmony | 75M | 35 | — |
Tormenta to Aquilas
200 kills. WCoin C starts here. S21 shop items are ~60 WC — these chips do not inflate that.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
|---|---|---|---|---|---|---|---|---|
102 | Tormenta | Storm Guard | 1500 | 200 | Gemstone | 80M | 35 | 1 |
103 | Tormenta | Storm Reaper | 1500 | 200 | Jewel of Creation | 80M | 35 | 1 |
104 | Tormenta | Storm Fiend | 1500 | 200 | Jewel of Harmony | 85M | 38 | 1 |
105 | Twisted Karutan | Twisted Crypta | 1500 | 200 | Gemstone | 90M | 38 | 1 |
106 | Twisted Karutan | Twisted Gollock | 1500 | 200 | Jewel of Creation | 90M | 38 | 1 |
107 | Twisted Karutan | Twisted Condra | 1500 | 200 | Jewel of Harmony | 95M | 40 | 1 |
108 | Kardamahal | Devil Sword | 1650 | 200 | Gemstone | 100M | 40 | 1 |
109 | Kardamahal | Devil Scythe | 1650 | 200 | Jewel of Creation | 100M | 40 | 1 |
110 | Kardamahal | Devil Sorcerer | 1650 | 200 | Jewel of Harmony | 110M | 45 | 1 |
111 | Swamp of Destruction | Sapi Queen of Destruction | 1650 | 200 | Gemstone | 110M | 45 | 3 |
112 | Swamp of Destruction | Shadow Master of Destruction | 1650 | 200 | Jewel of Creation | 110M | 45 | 3 |
113 | Swamp of Destruction | Nepin of Destruction | 1650 | 200 | Jewel of Harmony | 120M | 50 | 3 |
114 | Aquilas | Aquilas Warrior | 1650 | 200 | Gemstone | 120M | 50 | 3 |
115 | Aquilas | Aquilas Gunner | 1650 | 200 | Jewel of Harmony | 120M | 50 | 3 |
116 | Aquilas | Aquilas Magician | 1650 | 200 | Jewel of Harmony | 150M | 50 | 3 |
Primary Quest
Use /quest to walk the continent. 3 hunts per map, 116 hunts total, Lorencia → Aquilas.
One-time per character. Resets do not clear the chain. Party kills count.
Season Pass +1 on every turn-in is a server switch, not a quest-file reward.
How it works
Rule | Value |
|---|---|
Command |
|
Repeat | Never. One time per character |
Reset | Does not reset quests |
Level gate | Combined Level + Master Level |
Party | Party kills count |
EXP / stats | None |
WCoin C | Only Q102–116. See economy hint above |
First jewel unlocks
First time you get | Quest | Map | Hunt |
|---|---|---|---|
Jewel of Bless | 6 | Noria | Stone Golem |
Jewel of Life | 21 | Lost Tower | Death Knight |
Jewel of Creation | 37 | Karutan | Bone Scorpion |
Gemstone | 55 | Nars | Elemental Beast |
Jewel of Harmony | 59 | Uruk | Elemental Knight |
WCoin C (1) | 102 | Tormenta | Storm Guard |
WCoin C (3) | 111 | Swamp of Destruction | Sapi Queen of Destruction |
No Bless on Lorencia. Quests 1 and 5 pay zen only.
Lifetime rewards (1 character, full climb)
Jewel | Amount |
|---|---|
Jewel of Chaos | 8 |
Jewel of Bless | 8 |
Jewel of Soul | 10 |
Jewel of Life | 16 |
Jewel of Creation | 30 |
Gemstone | 21 |
Jewel of Harmony | 21 |
Jewels total | 114 |
WCoin C | 27 |
Season Pass points | 116 |
Starter continent
80 kills. Chaos and zen. First Bless at Noria 3rd.
# | Map | Kill | L+ML | Qty | Jewel | Zen | GP | WC |
